Title | Publisher | Rating | Platforms |
Fashion Season | Viva Media | Everyone | PC |
Fruit Lockers 2: The Enchanting Island | Viva Media | Everyone | PC |
Hinterland: Orc Lords | Got Game | Teen | PC |
Super Speed Machines | Majesco | Everyone | DS |
ColorZ | Exkee | Everyone | Wii |
Elizabeth Find, MD: Diagnosis Mystery | ValuSoft | Everyone | Mac, PC |
Grand Ages Rome | Viva Media | Teen | PC |
JumpStart Advanced Preschool | Knowledge Adventure | Early Childhood | PC |
Watchmen: The End is Nigh Part II | Warner Bros. | Mature | PC, 360, PS3 |
Dog Academy | Viva Media | Everyone | PC |
Boogerman: A Pick and Flick Adventure | Interplay | Everyone | Wii |
Bobbin's Quest | Ziba | Everyone | PC |
Curse of Montezuma | Viva Media | Everyone | PC |
The Enchanted Cavern | Viva Media | Everyone | PC |
Rock N’ Roll Climber | Nintendo | Everyone | Wii |
Dragonball: Evolution | Namco Bandai | Teen | PSP |
Freaky Creatures | Abandon | Everyone 10+ | PC |
Dreamer: Babysitter | DreamCatcher | Everyone | DS |
Dreamer: Shop Owner | DreamCatcher | Everyone | DS |
Dreamer: Teacher | DreamCatcher | Everyone | DS |
Wheelman | Ubisoft | Teen | PC, 360, PS3 |
Secret Files 2 - Puritas Cordis | Koch | Teen | DS |
X:Men Origins - Wolverine | Activision-Blizzard | Teen | PS2, Wii |
Art of Murder: Hunt for the Puppeteer | City Interactive | Teen | PC |
Worms | Team 17 | Everyone 10+ | PS3 |
Sprill: The Mystery of the Bermuda Triangle | Viva Media | Everyone | PC |
Sunshine Acres | Viva Media | Everyone | PC |
50 Horse Games | Viva Media | Everyone | PC |
Mystery Chronicles: Murder Among Friends | Activision-Blizzard | Teen | PC |
Sherlock Holmes: The Secret of the Silver Earring | DreamCatcher | Teen | PC |
Tournament Pool | Destineer | Everyone | Wii |
Dreamer: Pop Star | DreamCatcher | Everyone | DS |
Silver Star Chess | Agetec | Everyone | Wii |
Sam & Max Save the World | Telltale | Teen | 360 |
Overlord Minions | Codemasters | Everyone 10+ | DS |
Here’s the final tally on who, what and where everything was rated for last week. There were 35 rated titles on 8 platforms: 360 (3), DS (7), Mac (1), PC (19, up from 4 last week), PS2 (1), PS3 (3), PSP (1), and Wii (6). There were 24 of the 35 titles rated Everyone 10+ or lower (not to mention the year’s first Early Childhood rating), 10 rated Teen, and 1 title (Watchmen: The End is Night Part II) with a bone-splintering Mature rating. Should we go ahead and stop watching and waiting for an AO game?
Rating | Count |
Early Childhood | 1 |
Everyone | 209 |
Everyone 10+ | 48 |
Teen | 76 |
Mature | 18 |
Adults Only | 0 |
* The product in this article was sent to us by the developer/company.
Randy gravitates toward anything open world, open ended, and open to interpretation. He prefers strategy over shooting, introspection over action, and stealth and survival over looting and grinding. He's been a gamer since 1982 and writing critically about video games for over 20 years. A few of his favorites are Skyrim, Elite Dangerous, and Red Dead Redemption. He's more recently become our Dungeons & Dragons correspondent. He lives with his wife and daughter in Oregon.
View Profile