Title | Publisher | Rating | Platforms |
EVE Online | Atari | Teen | PC, Online |
Ghostbusters The Videogame | Atari | Teen | PC, 360, PS3 |
Ghostbusters The Videogame | Atari | Everyone | DS |
Little Shop - Memories | RealNetworks | Everyone | Mac, PC |
Major Minor's Majestic March | Majesco | Everyone | Wii |
Mystery Case Files: Return to Ravenhearst | Activision-Blizzard | Everyone 10+ | PC |
Resistance: Retribution | Sony | Mature | PSP |
World in Conflict Soviet Assault Expansion | Ubisoft | Teen | PC |
Jumpgate Evolution | Codemasters | Everyone 10+ | PC |
Autobahn Polizei | Conspiracy | Teen | 360 |
Comet Crash | Pelfast | Everyone | PS3 |
Crazy Chicken - The Pharaoh's Treasure | Mumbo Jumbo | Everyone | DS |
Guitar Hero Metallica | Activision-Blizzard | Teen | PS2, Wii |
Jewel Quest Solitaire III | iWin | Everyone | PC |
Puzzle Quest: Galactrix | Aspyr | Everyone 10+ | PC |
Terminator Salvation | Warner Bros. | Teen | PC, 360, PS3 |
Velvet Assassin | Southpeak | Mature | PC, 360 |
Fabulous Finds | ValuSoft | Everyone | PC |
Disgaea 2: Dark Hero Days | NIS | Teen | PSP |
World in Conflict: Soviet Assault | Ubisoft | Teen | PC |
Six Flags Fun Park | Ubisoft | Everyone 10+ | Wii |
Gold's Gym Cardio Workout | Ubisoft | Everyone | Wii |
Galactic Civilizations II: Ultimate Edition | Stardock | Everyone 10+ | PC |
Big City Rigs: Bus Driver | ValuSoft | Everyone | PC |
Big City Rigs: Garbage Truck Driver | ValuSoft | Everyone | PC |
Burger Island | Destineer | Everyone | Wii |
Bomberman Ultra | Hudson | Everyone | PS3 |
Toy World | com2us | Everyone | Samsung TV |
Scrabble: Champion Edition | Encore | Everyone | PC |
Roogoo Attack! | Southpeak | Everyone | DS |
Book of Legends | 21 Rocks | Everyone | Mac, PC |
Bit.Trip Beat | Aksys | Everyone | Wii, WiiWare |
Cooking Dash | Encore | Everyone | Mac, PC |
Mysterious City: Golden Prague | iWin | Everyone | PC |
Monopoly Here & Now | Encore | Everyone | PC |
Flower | Sony | Everyone | PS3 |
Hasbro Family Game Night | EA | Everyone | 360 |
Punch-Out!! | Nintendo | Everyone 10+ | Wii |
Crazy Chicken Star Karts | Mumbo Jumbo | Everyone | DS |
Cate West: The Vanishing Files | Destineer | Everyone 10+ | Wii |
BattleForge | EA | Teen | PC |
Fantasy Aquarium World | Destineer | Everyone | Wii |
Grand Theft Auto: Chinatown Wars | Rockstar | Mature | DS |
Pony Friends 2 | Eidos | Everyone | DS |
Dynasty Warriors: Gundam 2 | Namco Bandai | Teen | PS2, 360, PS3 |
Here’s the final tally on who, what and where everything was rated for last week. There were 45 rated titles on 11 platforms (since we’re counting Online and the Samsung TV): 360 (6), DS (6), Mac (3), PC (21), PS2 (2), PS3 (6), PSP (2), Samsung TV (1), Wii (7), and WiiWare (1). There were 32 of the 45 titles rated Everyone 10+ or lower, 10 rated Teen, and 3 titles (Resistance: Retribution for PSP, Velvet Assassin and Grand Theft Auto: Chinatown Wars) get all Mature on us.
The running tally of game ratings in 2009 is as follows:
Rating | Count |
Everyone | 145 |
Everyone 10+ | 35 |
Teen | 53 |
Mature | 13 |
Adults Only | 0 |
* The product in this article was sent to us by the developer/company.
Randy gravitates toward anything open world, open ended, and open to interpretation. He prefers strategy over shooting, introspection over action, and stealth and survival over looting and grinding. He's been a gamer since 1982 and writing critically about video games for over 20 years. A few of his favorites are Skyrim, Elite Dangerous, and Red Dead Redemption. He's more recently become our Dungeons & Dragons correspondent. He lives with his wife and daughter in Oregon.
View Profile