Title | Publisher | Rating | Platforms |
Barbie Fashion Show: An Eye for Style | Activision Value Publishing | Everyone | PC, DS |
Battlestrike: Force of Resistance | City Interactive | Mature | PC |
BLEACH: Dark Souls | Sega of America, Inc. | Teen | DS |
Brothers In Arms Hell's Highway Limited Edition | Ubisoft | Mature | PC, 360, PS3 |
Dropcast | ValuSoft a Division of THQ | Everyone | DS |
Ferrari Challenge | Activision Value | Everyone | DS |
Hannah Montana: Popstar Exclusive / DGamer | Disney Interactive Studios | Everyone | DS |
Hell's Kitchen | Ubisoft | Teen | PC, Wii |
Interpol | Vivendi Games | Everyone | 360 |
Linger in Shadows | SCEA | Everyone | PS3 |
Lock's Quest | THQ Inc. | Everyone | DS |
My Japanese Coach | Ubisoft | Everyone | DS |
MySims Kingdom | Electronic Arts | Everyone | DS |
Princess Bride Game | Worldwide Biggies | Everyone 10+ | Macintosh, PC, OTHER |
Puzzler Collection | Zoo Games, Inc. | Everyone | PC, DS, Wii |
Shopping Blocks | RealNetworks | Everyone | Macintosh, PC |
The Price Is Right | Ubisoft | Everyone | DS |
What Type Are You? | Konami | Everyone | DS |
Trivia | Midway | Teen | PC |
Tiger Woods PGA TOUR 09 All-Play | Electronic Arts | Everyone | Wii |
Rock Band 2 | MTV Games | Teen | 360, PS3 |
Ratchet & Clank Future: Quest for Booty | SCEA | Everyone 10+ | PS3 |
Phantasy Star IV: End of the Millennium | SEGA of America | Everyone | Wii |
My Make-Up | Oxygen Games | Everyone | DS |
MahJong Quest III | iWin, Inc. | Everyone | PC |
Infinite Undiscovery | Square Enix, Inc | Teen | 360 |
Hotel Giant | Enlight Interactive Inc | Teen | PC |
Ferrari Challenge | Activision Value | Everyone | PS2, Wii, PS3 |
Bratz Ponyz 2 | The Game Factory ApS | Everyone | DS |
Cabela's Legendary Adventures | Activision Value | Teen | PS2, PSP, Wii |
Are You Smarter Than A 5th Grader?: Make the Grade | ValuSoft a Division of THQ | Everyone | DS, 360 |
de Blob | THQ | Everyone | Wii |
Hell's Kitchen | Ubisoft | Teen | DS |
Fracture | LucasArts | Teen | 360, PS3 |
Super Off Road ® | Midway | Everyone | PC |
Wordmaster | Zoo Games, Inc. | Everyone | DS |
Zuma | PopCap Games, Inc. | Everyone | Macintosh, PC, PS2, Mobile, Web, 360, PDA, iPod |
Heavy Weapon: Atomic Tank | PopCap Games, Inc. | Everyone 10+ | PC, Online, PS2 |
Legendary | Gamecock | Mature | PC, 360, PS3 |
JEOPARDY! | Sony Online Entertainment | Everyone | PS3 |
My Dress-Up | Oxygen Games | Everyone | DS |
Combat Wings | City Interactive S.A. | Teen | PC |
Fate: Undiscovered Realms | Encore, Inc. | Everyone 10+ | PC |
Arch Rivals | Midway | Everyone | PC |
1701 A.D. The Sunken Dragon | Aspyr Media, Inc. | Everyone 10+ | PC |
Active Life: Outdoor Challenge | Namco Bandai | Everyone | Wii |
Brothers In Arms: Hell's Highway | Ubisoft | Mature | PC, 360, PS3 |
Big Kahuna Party | Reflexive Entertainment | Everyone | Wii |
Word Search | Midway | Everyone | PC |
Wizard of WOR | Midway | Everyone | PC |
Wordz | Midway | Everyone 10+ | PC |
Safari Doctor | Ubisoft | Everyone | DS |
Shaun the Sheep | D3Publisher of America, Inc. | Everyone | DS |
Here is the final tally on who, what and where everything was rated for the last two weeks. There were 53 rated titles on 13 platforms. PC (22), DS (19), Wii (9), 360 (9) and PS3 (9) had the most games rated. There were 39 of the 53 titles rated at E10+ or lower, 10 rated at T for Teen and just four (Battlestrike: Force of Resistance, Brothers In Arms Hell's Highway Limited Edition, Legendary and Brothers In Arms: Hell's Highway) rated at M for Mature.
Got a comment on the article or a rated games, put it in the section below or send me an e-mail. Until next week, make sure you know what your kids are playing……
*The weekly Intriguing Title of the Week (and any game that is tossed in that paragraph) is identified based on a game on the list that catches the eye of the author for any number of reasons. Good, bad or otherwise, feel free to agree, disagree or add some constructive input to the discussion.
* The product in this article was sent to us by the developer/company.
Like many gamers in their 40's, I developed my love of gaming from my Commodore 64 after we wore out our Intellivision. I spent countless hours wandering around the streets of Skara Brae, as my life was immersed in The Bard's Tale series on the C-64, D&D Titles and any/all Epyx titles (California Summer and Winter Games) and sports titles. After taking the early 90's off from gaming (college years) minus the occasional Bill Walsh College Football on Sega, I was re-introduced to PC games in the mid 1990's with a couple of little games called DOOM II and Diablo. I went all-in with the last generation of consoles, getting an Xbox 360 on launch weekend as well as adding a PS3 and Wii in subsequent years. I now am into the current-generation (latest?) of consoles with the WiiU and Xbox One. Recently, I was able to get back into PC gaming and have enjoyed it very much, spending most of my time going solo or playing with my fellow GamingNexus staffers in controlled multiplayer action.
While my byline is on many reviews, articles and countless news stories, I have a passion for and spent the last several years at GamingNexus focusing on audio & video and accessories as they relate to gaming. Having over 20 years of Home Theater consulting and sales under my belt, it is quite enjoyable to spend some of my time viewing gaming through the A/V perspective. While I haven't yet made it to one of the major gaming conventions (PAX or E3), I have represented GamingNexus at the Consumer Electronics Show (CES) in Las Vegas in nine of the last ten years.
Personally, I have been a staff member at GamingNexus since 2006 and am in my third tour of duty after taking off the last year and a half.