We're looking for new writers to join us!

Steam-powered hardware survey results

by: Randy -
More On:
Every few months, Steam runs a hardware survey with their users.  If a Steam user participates, the survey collects data about what kinds of computer hardware and system software being used, and the results get sent to Steam.  The survey is incredibly helpful for Steam as game developers in that it ensures that they're making good decisions about what kinds of technology investments to make, and also gives people a way to compare their own current hardware setup to that of the community as a whole.  The survey began November 13, 2007 -- and I was just given the survey tonight -- but with nearly 1.5 million unique samples taken in a four-month period, that's a pretty good snapshot of the PC Steam-using community.  Hit the jump if you'd like to see the running results.

This survey began November 13th, 2007. Last updated: 3:53am PST (11:53 GMT), March 18 2008 Unique Samples: 1439588


Network Speed
Unspecified 290,257 20.16 % ####################
33.6 Kbps 7,474 0.52 % #
56.0 Kbps 35,977 2.50 % ###
112.0 Kbps 23,269 1.62 % ##
256.0 Kbps 175,478 12.19 % ############
768.0 Kbps 202,318 14.05 % ##############
1,024.0 Kbps 79,343 5.51 % ######
2,048.0 Kbps 460,437 31.99 % ################################
10,000.0 Kbps 164,976 11.46 % ###########

System RAM
Less than 96 Mb 81 0.01 %
96 Mb to 127 Mb 148 0.01 %
128 Mb to 255 Mb 2,734 0.19 %
256 Mb to 511 Mb 74,804 5.20 % #####
512 Mb to 999 Mb 286,546 19.91 % ####################
1 Gb to 1.49 Gb 447,316 31.07 % ###############################
1.5 Gb to 1.99 Gb 86,002 5.97 % ######
2.0 Gb and above 541,899 37.64 % ######################################

Processor Vendor
 1 0.00 %
AuthenticAMD 1 0.00 %
AuthenticAMD 1 0.00 %
 4 0.00 %
AuthenticAMD 1 0.00 %
GenuineIntel 1 0.00 %
 2 0.00 %
Unspecified 13 0.00 %
AuthenticAMD 605,013 42.03 % ##########################################
CentaurHauls 80 0.01 %
GenuineBMCpu 1 0.00 %
GenuineIntel 834,416 57.96 % ##########################################################
GenuineTMx86 8 0.00 %
Q 1 0.00 %

Physical CPUs
Unspecified 6 0.00 %
1 cpu 865,240 60.11 % ############################################################
2 cpus 518,043 35.99 % ####################################
3 cpus 25 0.00 %
4 cpus 56,047 3.89 % ####
8 cpus 178 0.01 %
30 cpus 1 0.00 %
127 cpus 3 0.00 %

Intel CPU Speeds
Below 1.4 Ghz 16,449 1.14 % #
1.4 Ghz to 1.49 Ghz 9,949 0.69 % #
1.5 Ghz to 1.69 Ghz 47,609 3.31 % ###
1.7 Ghz to 1.99 Ghz 113,131 7.86 % ########
2.0 Ghz to 2.29 Ghz 75,166 5.22 % #####
2.3 Ghz to 2.69 Ghz 221,594 15.39 % ###############
2.7 Ghz to 2.99 Ghz 148,253 10.30 % ##########
3.0 Ghz to 3.29 Ghz 156,200 10.85 % ###########
3.3 Ghz to 3.69 Ghz 42,064 2.92 % ###
3.7 Ghz and above 3,991 0.28 %

AMD CPU Speeds
Below 1.4 Ghz 27,410 1.90 % ##
1.4 Ghz to 1.49 Ghz 9,950 0.69 % #
1.5 Ghz to 1.69 Ghz 53,204 3.70 % ####
1.7 Ghz to 1.99 Ghz 130,920 9.09 % #########
2.0 Ghz to 2.29 Ghz 247,497 17.19 % #################
2.3 Ghz to 2.69 Ghz 93,783 6.51 % #######
2.7 Ghz to 2.99 Ghz 17,865 1.24 % #
3.0 Ghz to 3.29 Ghz 20,902 1.45 % #
3.3 Ghz to 3.69 Ghz 1,708 0.12 %
3.7 Ghz and above 1,771 0.12 %

Video Card Driver Name
nv4_disp.dll 704,200 48.92 % #################################################
ati2dvag.dll 400,494 27.82 % ############################
nvd3dum.dll 190,523 13.24 % #############
atiumdag.dll 45,124 3.13 % ###
ialmrnt5.dll 37,095 2.58 % ###
Other 62,095 4.31 % ####

Video Card Description
NVIDIA GeForce 8800 134,867 9.37 % #########
NVIDIA GeForce 7600 86,020 5.98 % ######
NVIDIA GeForce 8600 73,451 5.10 % #####
NVIDIA GeForce 6600 67,853 4.71 % #####
NVIDIA GeForce FX 5200 53,159 3.69 % ####
NVIDIA GeForce 7300 47,682 3.31 % ###
ATI Radeon 9600 46,028 3.20 % ###
NVIDIA GeForce 7900 38,819 2.70 % ###
ATI Radeon 9200 37,067 2.57 % ###
ATI Radeon X1950 36,133 2.51 % ###
NVIDIA GeForce 6800 35,880 2.49 % ##
NVIDIA GeForce 6200 34,898 2.42 % ##
NVIDIA GeForce 7800 32,004 2.22 % ##
NVIDIA GeForce4 MX 31,812 2.21 % ##
ATI Radeon X800 31,117 2.16 % ##
ATI Radeon X1600 26,493 1.84 % ##
NVIDIA GeForce 8500 24,573 1.71 % ##
ATI Radeon Xpress 200 23,331 1.62 % ##
NVIDIA GeForce 7950 19,979 1.39 % #
ATI Radeon 9800 19,965 1.39 % #
NVIDIA GeForce FX 5500 19,811 1.38 % #
ATI Radeon 9550 19,215 1.33 % #
ATI Radeon X1300 18,771 1.30 % #
NVIDIA GeForce 6100 18,148 1.26 % #
ATI Radeon X300 16,712 1.16 % #
ATI Radeon X1650 15,974 1.11 % #
ATI Radeon X700 14,907 1.04 % #
ATI Radeon X600 14,085 0.98 % #
ATI Radeon HD 2600 12,651 0.88 % #
NVIDIA GeForce 8600M 12,614 0.88 % #
NVIDIA GeForce Go 7600 11,903 0.83 % #
ATI Radeon X1900 11,849 0.82 % #
NVIDIA GeForce2 MX 11,114 0.77 % #
NVIDIA GeForce4 10,675 0.74 % #
NVIDIA GeForce FX 5700 10,508 0.73 % #
Mobile Intel 945GM Express 10,459 0.73 % #
NVIDIA GeForce 8400 10,327 0.72 % #
NVIDIA GeForce 7500 9,704 0.67 % #
NVIDIA GeForce 8400M 8,143 0.57 % #
NVIDIA GeForce 6150 7,958 0.55 % #
NVIDIA GeForce Go 7300 7,723 0.54 % #
NVIDIA GeForce FX 5600 7,440 0.52 % #
Other 257,710 17.90 % ##################

Cards which default to DirectX 9 Shader Model 3 Path on Source (895599 of 1439532 Total Users (62.21% of Total) )
NVIDIA GeForce 8800 134,867 15.06 % ###############
NVIDIA GeForce 7600 86,020 9.60 % ##########
NVIDIA GeForce 8600 73,451 8.20 % ########
NVIDIA GeForce 6600 67,853 7.58 % ########
NVIDIA GeForce 7300 47,682 5.32 % #####
NVIDIA GeForce 7900 38,819 4.33 % ####
ATI Radeon X1950 36,133 4.03 % ####
NVIDIA GeForce 6800 35,880 4.01 % ####
NVIDIA GeForce 6200 34,898 3.90 % ####
NVIDIA GeForce 7800 32,004 3.57 % ####
ATI Radeon X1600 26,493 2.96 % ###
NVIDIA GeForce 8500 24,573 2.74 % ###
NVIDIA GeForce 7950 19,979 2.23 % ##
ATI Radeon X1300 18,771 2.10 % ##
NVIDIA GeForce 6100 18,148 2.03 % ##
ATI Radeon X1650 15,974 1.78 % ##
ATI Radeon HD 2600 12,651 1.41 % #
NVIDIA GeForce 8600M 12,614 1.41 % #
NVIDIA GeForce Go 7600 11,903 1.33 % #
ATI Radeon X1900 11,849 1.32 % #
NVIDIA GeForce 8400 10,327 1.15 % #
NVIDIA GeForce 7500 9,704 1.08 % #
NVIDIA GeForce 8400M 8,143 0.91 % #
NVIDIA GeForce 6150 7,958 0.89 % #
NVIDIA GeForce Go 7300 7,723 0.86 % #
ATI Radeon HD 2900 6,568 0.73 % #
NVIDIA GeForce Go 7400 5,985 0.67 % #
ATI Mobility Radeon X1600 5,978 0.67 % #
ATI Mobility Radeon X1400 5,131 0.57 % #
ATI Radeon HD 2400 4,759 0.53 % #
ATI Radeon X1800 4,694 0.52 % #
NVIDIA GeForce Go 7900 4,636 0.52 % #
NVIDIA GeForce Go 6150 4,231 0.47 %
ATI Radeon X1550 4,160 0.46 %
ATI Radeon HD 3870 4,102 0.46 %
Other 40,938 4.57 % #####

Cards which default to DirectX 9 Shader Model 2 Path on Source (261588 of 1439532 Total Users (18.17% of Total) )
ATI Radeon 9600 46,028 17.60 % ##################
ATI Radeon X800 31,117 11.90 % ############
ATI Radeon Xpress 200 23,331 8.92 % #########
ATI Radeon 9800 19,965 7.63 % ########
ATI Radeon 9550 19,215 7.35 % #######
ATI Radeon X300 16,712 6.39 % ######
ATI Radeon X700 14,907 5.70 % ######
ATI Radeon X600 14,085 5.38 % #####
Mobile Intel 945GM Express 10,459 4.00 % ####
VIA/S3G UniChrome Pro IGP 7,081 2.71 % ###
ATI Radeon X550 6,630 2.53 % ###
Intel 82915G Express 6,192 2.37 % ##
Intel 82945G Express 5,644 2.16 % ##
ATI Radeon 9500/9700 5,218 1.99 % ##
ATI Mobility Radeon 9600/9650/9700 4,984 1.91 % ##
ATI Mobility Radeon Xpress 200 4,702 1.80 % ##
ATI Radeon X850 4,654 1.78 % ##
ATI Radeon Xpress 1200 3,451 1.32 % #
ATI Mobility Radeon X600 3,150 1.20 % #
Intel 852/855 2,807 1.07 % #
VIA/S3G UniChromeII Graphics 2,648 1.01 % #
Other 8,608 3.29 % ###

Cards which default to DirectX 8 Path on Source (164965 of 1439532 Total Users (11.46% of Total) )
NVIDIA GeForce FX 5200 53,159 32.22 % ################################
ATI Radeon 9200 37,067 22.47 % ######################
NVIDIA GeForce FX 5500 19,811 12.01 % ############
NVIDIA GeForce4 10,675 6.47 % ######
NVIDIA GeForce FX 5700 10,508 6.37 % ######
NVIDIA GeForce FX 5600 7,440 4.51 % #####
SiS 661FX_760_741 6,517 3.95 % ####
NVIDIA GeForce FX 5900 4,532 2.75 % ###
NVIDIA GeForce3 3,038 1.84 % ##
ATI Radeon 9000 2,989 1.81 % ##
ATI Mobility Radeon 8500/9000/9200 1,658 1.01 % #
Other 7,571 4.59 % #####

Cards which default to DirectX 7 Path on Source (59357 of 1439532 Total Users (4.12% of Total) )
NVIDIA GeForce4 MX 31,812 53.59 % ######################################################
NVIDIA GeForce2 MX 11,114 18.72 % ###################
Intel 845 6,547 11.03 % ###########
ATI Radeon 7000 1,986 3.35 % ###
NVIDIA GeForce2 1,332 2.24 % ##
ATI Mobility Radeon 7500 1,304 2.20 % ##
ATI Radeon 7500 802 1.35 % #
Intel 810 615 1.04 % #
NVIDIA GeForce4 420 Go 614 1.03 % #
Intel 815 601 1.01 % #
Other 2,630 4.43 % ####

ATI Drivers (443046 of 1439532 Total Users (30.78% of Total) )
7.14.10.540 (10/17/2007) 5,005 1.13 % #
7.14.10.532 (9/29/2007) 8,217 1.85 % ##
7.14.10.503 (7/13/2007) 4,728 1.07 % #
6.14.10.6764 (12/21/2007) 15,732 3.55 % ####
6.14.10.6755 (11/8/2007) 17,973 4.06 % ####
6.14.10.6734 (10/16/2007) 21,502 4.85 % #####
6.14.10.6727 (9/29/2007) 56,236 12.69 % #############
6.14.10.6719 (9/1/2007) 21,026 4.75 % #####
6.14.10.6715 (7/28/2007) 13,914 3.14 % ###
6.14.10.6706 (10/9/2007) 15,013 3.39 % ###
6.14.10.6698 (5/18/2007) 19,148 4.32 % ####
6.14.10.6683 (3/15/2007) 10,295 2.32 % ##
6.14.10.6660 (12/17/2006) 9,454 2.13 % ##
6.14.10.6652 (11/22/2006) 5,033 1.14 % #
6.14.10.6631 (8/2/2006) 7,783 1.76 % ##
6.14.10.6618 (6/7/2006) 7,624 1.72 % ##
6.14.10.6614 (5/3/2006) 23,433 5.29 % #####
6.14.10.6606 (3/29/2006) 6,602 1.49 % #
6.14.10.6601 (2/22/2006) 8,411 1.90 % ##
6.14.10.6599 (1/16/2006) 4,722 1.07 % #
6.14.10.6587 (1/9/2006) 10,293 2.32 % ##
6.14.10.6571 (8/31/2005) 6,184 1.40 % #
6.14.10.6561 (8/4/2005) 11,191 2.53 % ###
6.14.10.6553 (6/28/2005) 6,091 1.37 % #
6.14.10.6476 (8/25/2004) 6,780 1.53 % ##
6.14.10.6462 (8/19/2004) 11,571 2.61 % ###
Other 109,085 24.62 % #########################

NVIDIA Drivers (892893 of 1439532 Total Users (62.03% of Total) )
7.15.11.6925 (12/11/2007) 25,010 2.80 % ###
7.15.11.6375 (10/4/2007) 20,610 2.31 % ##
7.15.11.6369 (9/12/2007) 31,149 3.49 % ###
7.15.11.6222 (7/6/2007) 12,056 1.35 % #
6.14.11.6921 (12/5/2007) 72,262 8.09 % ########
6.14.11.6909 (11/12/2007) 10,657 1.19 % #
6.14.11.6904 (10/28/2007) 9,802 1.10 % #
6.14.11.6375 (10/5/2007) 74,214 8.31 % ########
6.14.11.6371 (9/17/2007) 80,623 9.03 % #########
6.14.11.6218 (6/29/2007) 61,732 6.91 % #######
6.14.11.5819 (4/12/2007) 9,188 1.03 % #
6.14.10.9424 (4/19/2007) 23,978 2.69 % ###
6.14.10.9371 (10/22/2006) 57,443 6.43 % ######
6.14.10.9147 (8/11/2006) 26,643 2.98 % ###
6.14.10.9131 (6/26/2004) 14,795 1.66 % ##
6.14.10.8421 (3/9/2006) 11,401 1.28 % #
6.14.10.8198 (12/10/2005) 9,393 1.05 % #
6.14.10.5673 (8/3/2004) 23,503 2.63 % ###
Other 318,434 35.66 % ####################################

4:3 Aspect Primary Displays (1071613 of 1439532 Total Users (74.44% of Total) )
6" 134 0.01 %
7" 10 0.00 %
8" 31 0.00 %
9" 9 0.00 %
10" 405 0.04 %
11" 176 0.02 %
12" 1,030 0.10 %
13" 12,701 1.19 % #
14" 31,745 2.96 % ###
15" 104,175 9.72 % ##########
16" 272,279 25.41 % #########################
17" 244,871 22.85 % #######################
18" 104,799 9.78 % ##########
19" 184,689 17.23 % #################
20" 39,953 3.73 % ####
21" 1,921 0.18 %
Over 21" 72,581 6.77 % #######

16:9 Aspect Primary Displays (361692 of 1439532 Total Users (25.13% of Total) )
5" 1 0.00 %
6" 1 0.00 %
7" 462 0.13 %
10" 7 0.00 %
11" 1 0.00 %
12" 259 0.07 %
13" 490 0.14 %
14" 4,189 1.16 % #
15" 32,935 9.11 % #########
16" 11,440 3.16 % ###
17" 14,997 4.15 % ####
18" 11,215 3.10 % ###
19" 47,599 13.16 % #############
20" 29,288 8.10 % ########
21" 36,393 10.06 % ##########
22" 46,205 12.77 % #############
23" 4,715 1.30 % #
24" 52,841 14.61 % ###############
Over 24" 68,654 18.98 % ###################

Bus Types (631264 NVIDIA Users)
AGP 4x 50,564 8.01 % ########
AGP 8x 144,847 22.95 % #######################
PCIe 4x 7,991 1.27 % #
PCIe 8x 16,430 2.60 % ###
PCIe 16x 383,936 60.82 % #############################################################
Other 4,323 0.68 % #

AGP GART Settings (198254 NVIDIA AGP Users)
32 MB 4,322 2.18 % ##
64 MB 93,952 47.39 % ###############################################
128 MB 74,543 37.60 % ######################################
256 MB 22,234 11.21 % ###########
512 MB 2,096 1.06 % #
Other 178 0.09 %

Monitor Refresh Rate (1021614 Users)
59Hz 98,346 9.63 % ##########
60Hz 663,198 64.92 % #################################################################
70Hz 15,858 1.55 % ##
72Hz 10,852 1.06 % #
75Hz 156,300 15.30 % ###############
85Hz 52,279 5.12 % #####
100Hz 10,349 1.01 % #
Other 14,432 1.41 % #

VRAM (1419527 Users)
32 MB 22,232 1.57 % ##
64 MB 90,229 6.36 % ######
128 MB 303,248 21.36 % #####################
256 MB 557,230 39.25 % #######################################
320 MB 37,425 2.64 % ###
512 MB 252,381 17.78 % ##################
640 MB 32,856 2.31 % ##
768 MB 37,555 2.65 % ###
Other 86,371 6.08 % ######

Desktop Bit Depth (1021365 Users)
16 bits per pixel 31,763 3.11 % ###
32 bits per pixel 988,458 96.78 % #################################################################################################

Primary Display Resolution (1439533 Users)
800 x 600 24,323 1.69 % ##
1024 x 768 458,882 31.88 % ################################
1152 x 864 74,797 5.20 % #####
1280 x 960 569,003 39.53 % ########################################
1440 x 900 105,925 7.36 % #######
1600 x 1200 24,432 1.70 % ##
1680 x 1050 129,643 9.01 % #########
1920 x 1200 32,576 2.26 % ##
Other 19,952 1.39 % #

Multi-Monitor Desktop Resolution (51572 of 1439532 Total Users (3.58% of Total) )
1824 x 768 607 1.18 % #
2048 x 768 4,324 8.38 % ########
2080 x 1024 807 1.56 % ##
2176 x 864 570 1.11 % #
2304 x 1024 6,896 13.37 % #############
2432 x 864 532 1.03 % #
2464 x 900 1,096 2.13 % ##
2560 x 1024 12,116 23.49 % #######################
2624 x 1200 422 0.82 % #
2640 x 1024 576 1.12 % #
2704 x 1050 1,698 3.29 % ###
2720 x 900 1,715 3.33 % ###
2880 x 1200 1,999 3.88 % ####
2944 x 1200 341 0.66 % #
2960 x 1050 5,765 11.18 % ###########
3040 x 1050 396 0.77 % #
3120 x 1050 537 1.04 % #
3200 x 1200 2,733 5.30 % #####
3280 x 1200 418 0.81 % #
3360 x 1050 2,264 4.39 % ####
3520 x 1200 426 0.83 % #
3600 x 1200 539 1.05 % #
3840 x 1200 598 1.16 % #
Other 4,197 8.14 % ########

MSAA - Percent of cards which support each MSAA level (some cards contribute to multiple rows)
2x 1,231,545 85.55 % ######################################################################################
3x 97 0.01 %
4x 1,231,545 85.55 % ######################################################################################
5x 5 0.00 %
6x 357,054 24.80 % #########################
7x 5 0.00 %
8x 312,139 21.68 % ######################
9x 1 0.00 %
10x 1 0.00 %
11x 1 0.00 %
12x 1 0.00 %
13x 1 0.00 %
14x 1 0.00 %
15x 1 0.00 %
16x 2 0.00 %

Audio Devices (1439540 Users)
Realtek AC97 Audio 262,274 18.22 % ##################
Realtek HD Audio output 211,558 14.70 % ###############
SoundMAX Digital Audio 87,773 6.10 % ######
C-Media Wave Device 71,276 4.95 % #####
SigmaTel Audio 49,084 3.41 % ###
Speakers (Realtek High Definiti 46,924 3.26 % ###
SoundMAX HD Audio 45,601 3.17 % ###
SB X-Fi Audio 40,328 2.80 % ###
Realtek HD Audio rear output 39,027 2.71 % ###
NVIDIA nForce Audio 38,512 2.68 % ###
SB Audigy 2 ZS Audio 28,675 1.99 % ##
SoundMAX HD Audio O 19,550 1.36 % #
SB Audigy Audio 17,049 1.18 % #
Speakers (High Definition Audio 15,182 1.05 % #
Vinyl AC'97 Audio (WAVE) 15,066 1.05 % #
Haut-parleurs (Realtek High Def 14,547 1.01 % #
Other 437,114 30.36 % ##############################

Microphones
Yes 942,911 65.50 % ##################################################################
No 333,251 23.15 % #######################
Unknown 163,347 11.35 % ###########
Unknown 2 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %

Windows Version
Windows XP 1,176,099 81.70 % ##################################################################################
Windows Vista 205,614 14.28 % ##############
Windows Vista 64 bit 36,227 2.52 % ###
Windows 2003 64 bit 10,398 0.72 % #
Windows 2000 9,059 0.63 % #
Other 2,145 0.15 %

DirectX10 Systems (Vista with DirectX10 GPU) - 9.10% of users
NVIDIA GeForce 8800 57,592 4.00 % ####
NVIDIA GeForce 8600 23,193 1.61 % ##
NVIDIA GeForce 8600M 9,080 0.63 % #
NVIDIA GeForce 8500 8,744 0.61 % #
NVIDIA GeForce 8400M 7,572 0.53 % #
NVIDIA GeForce 8400 5,875 0.41 %
ATI Radeon HD 2600 3,835 0.27 %
ATI Radeon HD 2900 3,034 0.21 %
ATI Radeon HD 2400 2,783 0.19 %
ATI Mobility Radeon HD 2600 2,318 0.16 %
ATI Radeon HD 3870 1,759 0.12 %
NVIDIA GeForce 8300 1,470 0.10 %
NVIDIA GeForce 8700M 1,221 0.08 %
ATI Mobility Radeon HD 2400 1,159 0.08 %
ATI Radeon HD 3850 968 0.07 %
ATI Radeon HD 2350 294 0.02 %
Intel Bearlake B Express Chipset 94 0.01 %

Language
English 854,877 59.39 % ###########################################################
German 150,042 10.42 % ##########
French 131,706 9.15 % #########
Russian 85,152 5.92 % ######
Portuguese 35,932 2.50 % ###
Spanish 35,244 2.45 % ##
Polish 27,590 1.92 % ##
Swedish 23,664 1.64 % ##
Traditional Chinese 16,074 1.12 % #
Danish 14,385 1.00 % #
Korean 12,270 0.85 % #
Finnish 10,173 0.71 % #
Japanese 9,206 0.64 % #
Norwegian 9,100 0.63 % #
Dutch 8,644 0.60 % #
Italian 7,974 0.55 % #
Simplified Chinese 6,161 0.43 %
Thai 1,319 0.09 %
Unknown 19 0.00 %
Unknown 9 0.00 %
Unknown 1 0.00 %
Unknown 1 0.00 %

Other Settings
RDTSC 1,439,579 100.00 % ####################################################################################################
CMOV 1,439,533 100.00 % ####################################################################################################
FCMOV 1,439,303 99.98 % ####################################################################################################
SSE 1,433,633 99.59 % ####################################################################################################
SSE2 1,283,251 89.14 % #########################################################################################
3DNOW 605,069 42.03 % ##########################################
HyperThreading 261,790 18.19 % ##################
NTFS 1,382,189 96.01 % ################################################################################################

Drive Type
Undetermined 14,360 1.00 % #
CD-Rom 39,625 2.75 % ###
DVD 1,385,528 96.25 % ################################################################################################
Undetermined 1 0.00 %
Undetermined 9 0.00 %
Undetermined 14 0.00 %
Undetermined 1 0.00 %
Undetermined 1 0.00 %
Undetermined 4 0.00 %

Free Hard Drive Space
Less than 1Gb 7,863 0.55 % #
1Gb to 4.99 Gb 61,049 4.24 % ####
5Gb to 9.9 Gb 82,659 5.74 % ######
10 Gb to 19.9 Gb 141,959 9.86 % ##########
20 Gb to 29.9 Gb 118,255 8.21 % ########
30 Gb to 39.9 Gb 102,186 7.10 % #######
40 Gb to 49.9 Gb 86,692 6.02 % ######
50 Gb to 59.9 Gb 80,871 5.62 % ######
60 Gb to 69.9 Gb 71,401 4.96 % #####
70 Gb to 79.9 Gb 60,584 4.21 % ####
80 Gb to 89.9 Gb 49,670 3.45 % ###
90 Gb to 99.9 Gb 50,994 3.54 % ####
100 Gb to 109.9 Gb 45,505 3.16 % ###
110 Gb to 119.9 Gb 45,539 3.16 % ###
120 Gb to 129.9 Gb 36,646 2.55 % ###
130 Gb to 139.9 Gb 35,016 2.43 % ##
140 Gb to 149.9 Gb 31,338 2.18 % ##
150 Gb to 159.9 Gb 28,713 1.99 % ##
160 Gb to 169.9 Gb 23,804 1.65 % ##
170 Gb to 179.9 Gb 23,546 1.64 % ##
180 Gb to 189.9 Gb 22,178 1.54 % ##
190 Gb to 199.9 Gb 21,613 1.50 % ##
200 Gb to 209.9 Gb 19,818 1.38 % #
210 Gb to 219.9 Gb 18,418 1.28 % #
220 Gb to 229.9 Gb 16,843 1.17 % #
230 Gb to 239.9 Gb 16,821 1.17 % #
240 Gb to 249.9 Gb 8,920 0.62 % #
250 Gb to 259.9 Gb 8,941 0.62 % #
Above 250 Gb 108,531 7.54 % ########

Total Hard Drive Space
1Gb to 9.9 Gb 1,048 0.07 %
10 Gb to 19.9 Gb 8,257 0.57 % #
20 Gb to 29.9 Gb 6,680 0.46 %
30 Gb to 39.9 Gb 64,581 4.49 % ####
40 Gb to 49.9 Gb 3,619 0.25 %
50 Gb to 59.9 Gb 30,263 2.10 % ##
60 Gb to 69.9 Gb 6,646 0.46 %
70 Gb to 79.9 Gb 198,664 13.80 % ##############
80 Gb to 89.9 Gb 5,965 0.41 %
90 Gb to 99.9 Gb 23,870 1.66 % ##
100 Gb to 109.9 Gb 12,729 0.88 % #
110 Gb to 119.9 Gb 88,855 6.17 % ######
120 Gb to 129.9 Gb 2,588 0.18 %
130 Gb to 139.9 Gb 19,933 1.38 % #
140 Gb to 149.9 Gb 36,509 2.54 % ###
150 Gb to 159.9 Gb 166,671 11.58 % ############
160 Gb to 169.9 Gb 2,556 0.18 %
170 Gb to 179.9 Gb 5,281 0.37 %
180 Gb to 189.9 Gb 12,499 0.87 % #
190 Gb to 199.9 Gb 74,714 5.19 % #####
200 Gb to 209.9 Gb 4,536 0.32 %
210 Gb to 219.9 Gb 3,833 0.27 %
220 Gb to 229.9 Gb 22,149 1.54 % ##
230 Gb to 239.9 Gb 155,149 10.78 % ###########
240 Gb to 249.9 Gb 2,893 0.20 %
250 Gb to 259.9 Gb 2,739 0.19 %
Above 250 Gb 468,641 32.55 % #################################
  link: Valve Software